Join me on my journey with my blog income report collection.

I also tell you exactly what I did in that month and the precise steps I took to generate the income.
These blog traffic and income reports provide full transparency on all aspects of the blog including a range of statistics from unique visitors, email subscribers to YouTube subscribers.
I publish these blog income reports to help me track my own progress while teaching you what to do and more importantly what not to do to run a successful online business.
Don’t forget that I also show you how to start a blog the right way.
The full archive of every income report I have ever published can be found below along with income & expenses broken down month by month.
Just click on the Month name to view the blog traffic and income report for that month!
| Month | Unique Visitors | Affiliate | Consultation | Expenses | Total | Lifetime Total |
|---|---|---|---|---|---|---|
| August 2012 | 2,125 | $694.17 | $00.00 | -$88.89 | $605.28 | $605.28 |
| September 2012 | 4,518 | $2,976.77 | $1,129.00 | -$98.89 | $4,006.88 | $4,612.16 |
| October 2012 | 6,240 | $2,804.17 | $4,189.32 | -$85.89 | $6,907.60 | $11,519.76 |
| November 2012 | 5,008 | $2,798.89 | $7,114.65 | -$597.95 | $9,315.59 | $20,835.35 |
| December 2012 | 5,477 | $3,975.25 | $1,908.62 | -$87.84 | $5,796.03 | $26,631.38 |
| Month | Unique Visitors | Affiliate | Consultation | Expenses | Total | Lifetime Total |
|---|---|---|---|---|---|---|
| January 2013 | 9,485 | $6,102.84 | $3,543.14 | -$134.05 | $9,511.93 | $36,143.31 |
| February 2013 | 9,938 | $3,610.85 | $151.69 | -$66.95 | $3,695.59 | $39,838.90 |
| March 2013 | 13,487 | $4,901.49 | $1,100.69 | -$48.95 | $5,953.23 | $45,792.13 |
| April 2013 | 16,017 | $4,995.32 | $1,114.04 | -$48.95 | $6,060.41 | $51,852.54 |
| May 2013 | 19,248 | $4,251.45 | $1,229.74 | -$48.95 | $5,432.24 | $57,284.78 |
| June 2013 | 16,444 | $6,645.11 | $2,932.00 | -$210.92 | $9,366.19 | $66,650.97 |
| July 2013 | 18,654 | $3,260.93 | $3,497.14 | -$69.95 | $6,688.12 | $73,339.09 |
| August 2013 | 27,288 | $6,774.57 | $0.00 | -$341.69 | $6,432.88 | $79,771.97 |
| September 2013 | 24,778 | $6,715.37 | $0.00 | -$212.36 | $6,503.01 | $86,274.98 |
| October 2013 | 27,468 | $8,990.59 | $964.20 | -$99.00 | $9,855.79 | $96,130.77 |
| November 2013 | 31,509 | $11,174.83 | $331.53 | -$99.00 | $11,407.36 | $107,538.13 |
| December 2013 | 34,036 | $16,499.92 | $00.00 | -$99.00 | $16,400.92 | $123,939.05 |
| Month | Unique Visitors | Affiliate | Consultation | Expenses | Total | Lifetime Total |
|---|---|---|---|---|---|---|
| January 2014 | 38,639 | $9,833.50 | $180.75 | -$146.00 | $9,868.25 | $133,807.30 |
| February 2014 | 42,227 | $15,295.04 | $00.00 | -$466.00 | $14,829.04 | $148,636.34 |
| March 2014 | 49,421 | $11,995.13 | $00.00 | -$1,166.00 | $10,789.13 | $159,425.47 |
| April 2014 | 40,835 | $12,407.32 | $00.00 | -$49.99 | $12,357.33 | $171,782.80 |
| May 2014 | 48,936 | $14,395.47 | $00.00 | -$49.99 | $14,345.48 | $186,128.28 |
| June 2014 | 43,347 | $15,850.81 | $926.23 | -$49.99 | $16,727.05 | $202,855.33 |
| July 2014 | 46,656 | $17,717.12 | $757.77 | -$49.99 | $18,424.90 | $221,280.23 |
| August 2014 | 44,565 | $19,286.08 | $00.00 | -$49.99 | $19,236.09 | $240,516.32 |
| September 2014 | 45,999 | $16,854.28 | $00.00 | -$49.99 | $16,804.29 | $257,320.61 |
| October 2014 | 51,116 | $17,545.83 | $00.00 | -$49.99 | $17,495.84 | $274,816.45 |
| November 2014 | 49,075 | $35,663.05 | $00.00 | -$881.99 | $34,781.06 | $309,597.51 |
| December 2014 | 60,634 | $22,421.90 | $00.00 | -$2,049.99 | $20,371.91 | $329,969.42 |
| Month | Unique Visitors | Affiliate | Consultation | Expenses | Total | Lifetime Total |
|---|---|---|---|---|---|---|
| January 2015 | 54,827 | $21,013.72 | $00.00 | -$49.99 | $20,963.73 | $350,933.15 |
| February 2015 | 58,946 | $18,839 | $00.00 | -$2,063 | $16,775 | $367,798.15 |
| March 2015 | 65,019 | $12,264 | $00.00 | -$49.99 | $12,215 | $380,013.37 |
| April 2015 | 55,347 | $26,333 | $00.00 | -$49.99 | $26,283 | $406,296.78 |
| May 2015 | 52,912 | $17,693 | $00.00 | -$49.99 | $17,643 | $423,940.45 |
| June 2015 | 58,387 | $15,485 | $00.00 | -$499.99 | $14,985 | $438,926.38 |
| July 2015 | 61,943 | $31,734 | $4,000 | -$524.99 | $35,209 | $474,135.73 |
| August 2015 | 51,140 | $23,597 | $00.00 | -$127.39 | $23,470 | $497,605.89 |
| September 2015 | 53,478 | $24,840 | $00.00 | -$630.99 | $24,209 | $521,815.51 |
| October 2015 | 55,414 | $25,355 | $00.00 | -$330.16 | $25,024 | $546,840.36 |
| November 2015 | 47,319 | $35,198 | $00.00 | -$7,645 | $27,552 | $574,392.36 |
| December 2015 | 46,223 | $31,856 | $00.00 | -$570.95 | $31,286 | $605,678.37 |
| Month | Unique Visitors | Affiliate | Consultation | Expenses | Total | Lifetime Total |
|---|---|---|---|---|---|---|
| January 2016 | 49,696 | $21,851.26 | $2,497 | -$49.99 | $24,298.27 | $629,976.64 |
| February 2016 | 48,316 | $23,766.24 | $00.00 | -$217.89 | $23,548.35 | $653,524.99 |
| March 2016 | 52,439 | $22,764.84 | $00.00 | -$556.58 | $22,208.26 | $675,733.25 |
| April 2016 | 54,826 | $21,785.05 | $00.00 | -$929.15 | $20,855.90 | $696,589.15 |
| May 2016 | 49,921 | $21,588.76 | $00.00 | -$926.86 | $20,661.90 | $717,251.05 |
| June 2016 | 45,440 | $19,460.69 | $00.00 | -$103.31 | $19,357.38 | $736,608.43 |
| July 2016 | 54,642 | $16,359.75 | $00.00 | -$2,808.47 | $13,551.28 | $750,159.71 |
| August 2016 | 58,775 | $22,594.45 | $00.00 | -$908.36 | $21,686.09 | $771,845.80 |
| September 2016 | 62,587 | $20,965.71 | $00.00 | -$576.88 | $20,388.83 | $792,234.63 |
| October 2016 | 62,481 | $21,558.41 | $00.00 | -$631.23 | $20,927.18 | $813,161.81 |
| November 2016 | 63,075 | $33,898.78 | $00.00 | -$4,703.47 | $29,095.31 | $842,257.12 |
| December 2016 | 61,209 | $23,298.25 | $00.00 | -$538.36 | $22,759.89 | $865,017.01 |
| Month | Unique Visitors | Affiliate | Consultation | Expenses | Total | Lifetime Total |
|---|---|---|---|---|---|---|
| January 2017 | 66,213 | $24,995.75 | $00.00 | -$367.81 | $24,627.94 | $889,644.95 |
| February 2017 | 58,943 | $21,542.64 | $00.00 | -$351.12 | $21,191.52 | $910,836.47 |
| March 2017 | 60,453 | $24,262.27 | $00.00 | -$2,269.44 | $21,992.83 | $932,829.30 |
| April 2017 | 56,603 | $29,706.81 | $00.00 | -$2,335.13 | $27,371.68 | $960,200.98 |
| May 2017 | 71,364 | $24,334.01 | $00.00 | -$814.75 | $23,519.26 | $983,720.24 |
| June 2017 | 59,504 | $23,412.76 | $00.00 | -$762.26 | $22,650.50 | $1,006,370.74 |
| July 2017 | 65,474 | $25,907.64 | $00.00 | -$3,498.63 | $22,409.01 | $1,028,779.75 |
| August 2017 | 56,457 | $25,044.68 | $00.00 | -$1,635.62 | $23,409.06 | $1,052,188.81 |
| September 2017 | 72,072 | $26,791.94 | $00.00 | -$2,251.56 | $24,039.88 | $1,076,228.69 |
| October 2017 | 65,852 | $24,873.71 | $00.00 | -$3,595.13 | $21,278.58 | $1,097,507.27 |
| November 2017 | 55,657 | $31,950.58 | $00.00 | -$3,595.13 | $28,340.31 | $1,125,847.58 |
| December 2017 | 60,558 | $28,429.85 | $00.00 | -$2,711,57 | $25,718.28 | $1,151,565.86 |
Income reports are an invaluable learning tool for those looking to start a blog and have no idea where to get started.
By looking at the net profit breakdown per month, you should have a better understanding of how successful bloggers like Pat Flynn make money trough display ads, through affiliate marketing & affiliate links, through sell products…
But, I would love you to remember that before thinking about monetizing your blog you should focus on creating great blog content – relevant blog posts will bring you traffic and increase your page views as well as a good user experience.
Indeed, traffic is the key to get income (affiliate income & ad income, among others).
Thank you so much for reading my income proof reports.
A beginner can usually make between $1,000 & $4,000 per month after the first year of starting their blog. Some blogs go on to make in excess of $100,000 per month.
But it really depends on how hard you work. As they say, you get out what you put in and committed full time bloggers can make decent money online.
It will take at least a couple of months for any new blog to start making money online and this takes a lot of time and hard work.
Realistically it will be at least a year before you see a consistent full-time income. There are a lot of varying factors and you need to invest both time and money smartly, as you can see in my blog income reports.
There are a bunch of ways for bloggers to make money blogging including affiliate marketing (thanks to high ticket affiliate programs), Google AdSense, and creating and selling products and social media.
It takes time to get a decent blogging income per month for a beginner.
501 Responses
Leave a Reply Cancel reply
Increase Your Search Traffic
In Just 28 Days…
Hi Matthew,I was making 6 figures revenue for the past 2 years with only paid traffic advertising and I am currently intending to work on my blog but I am intending to go into the personal development niche and also abit of internet marketing knowledge since I am using that business model to generate income online. I realized a lot of bloggers are making money based on teaching others how to make money online so I am not sure if there are other niches like pd that are able to make the kind of money out of blogging.I totally have no idea how people can create a profitable blog with lots of content. Would you mind sharing some of the few powerful strategies so that I can focus on providing value to my targeted audience?
Why not use the knowledge you have from the past year of paid traffic to create your own case study focused blog along the lines of https://searchlogistics.com/blogging/how-to-start-blog-and-make-money/ but with your paid traffic expereince?
Pure Inspiration. I worked as a full time affiliate for 5 years – made a boatload back in the day – but this blog is pure success. I admire the amt of work you put in to publish such great “long” posts…Makes me want to get back in it…
Thanks Russ, whats holding you back from doing so?
Hey matt, you made quite a lot of money from consultation yet you were not consistent with it, what happened?
Felt too much like a job, now I only take on projects when they seriously peak my personal interest
sure I will 🙂
A really decent income and a blog with such transparency. This is my first time in your blog and now I feel like I need to keep visiting your blog. I am motivated and inspired by your earning reports. Thanks for sharing it with public.. Cheers.. 🙂
Well I hope you keep coming back 🙂
I know, hope and luck do not exist in business.
Wow, great income.I am not even close to that but I hope my blog will also attract lot of visitors because I have great content with money making ideas. 🙂
No such thing as hope, just hard work and persistence.
Well with hard work you don’t need me to wish you luck – see you at the top 🙂
Sir,Thanks for your awesome and inspiring articles.I will work hard to be as successful as you.Cheers,Skytech
Hi Matthew,I’m a blogger from Malaysia. I was impressed with your online income report and it has inspired me to work harder. I’m generating online revenue about $200 per month through google adsense and only joined the affiliate marketing like you for 2 months. I hope to be as successful as you.Cheers,Skytech
No such thing as hope, you either work hard or you don’t 🙂
very good sir i hope i can reach haif of it
There is no such thing as hope, just hard work and determination.
Awesome report, I will definitely prefer affiliate marketing, It is a million dollar Industry and every one can make money from it.Thank you for sharing
No problem thanks Rahul!
Hey Matthew, I love your income reports and it is very inspiring. I’ve added you to The Ultimate List of Blogger Income Reports and you are in the top 5. Congrats!
That is very kind of you thanks!
hey matth!!your blog has inspired me alot and i will like to know the kind of theme you are using??
It is custom made sorry
Hello Mathew, how can you make so much money from a blog?
I barely scratch the surface compared to many
what is your main revenues? Affiliate Marketing, Adsense or anything else?
Reading what is infront of me mostly
After see this reports i am more inspired in blogging internet marketing and also in affiliate marketing still i wonder why there is no reports of Google adsense :O
There are better ways to make money then Adsense
Please take a look my site and can you please help me so that i can also earn some money from it
It has no direction, no specific focus, you are trying to cover everything and by trying to cover everything you are not doing it very well.Once you have decided a key focus and direction, then work on the design, create lead magnets, then focus on content and promote promote promote. In that order.
Wow,,,i saw the revenues, it’s amazing, do you have a special way to get it? please tell us!
Have you read the income reports?
Hi Matt,I see you promotes many affiliate product. How do you keep track all of it? Do you do manually or automation? Any tips or tools that you recommend?
Just have all the affiliate stats book marked in a folder and then open all in new tabs, makes my computer go crazy for a while
Hey Mathew,I have been reading your blog stuff for the past year or so and like your style and soft sell on seo tool’s etc. Also like your non BS approach to general marketing. I have been in the industry for…..25 years perhaps ( and still own a few domains from that era. I could not even touch your shirttails with your progression. I am really pleased for you and your family. And whatever you are doing correct, please don’t change it 🙂
Thanks for your kind words 🙂
If I can chime in – I think Matthew have chosen an excellent niche which allows him to make good earnings – obviously he’s worked very hard over the years to have tested most if not all of the tools that he mentions in his blog.In addition to that, in my opinion, the difference between Matthew and other bloggers in his chosen topic, is that Matthew thinks like an Entrepreneur and they probably don’t, hence his massive monthly earnings.
all points are Very cool, best ff luck for your success…
Very cool Matthew. I’m in the UK too and have been doing affiliate stuff for the best part of 20 years. I had some amazing years in the casino/betting game before the US banned gambling in 2006 – lost 90% of my income overnight and I was up to the kind of level you’re at now – so it’s been a bit of a process rebuilding, but things are going quite well again now.I only subscribed to your blog last week, but I’m really impressed.Keep up the good work mate!~ Paul
Thanks Paul, I wish you all the luck with your rebuilding, going through that experience will only make you stronger in the long run!
Hello Matthew,This is actually a daring act to reveal how you’re doing. Bravo, man!Keep it up and keep inspiring the folks!~ Adeel Sami
Thanks Adeel 🙂
About two weeks ago i found your site by accident. Then i wrote some of your articles and your income reports. You gave me the courage to start like you, to rank and compete for something big. Now im already at site 3 in Google for “webdesign hannover”. Thank you for your transparet posts! 😉
That is great to hear, I hope you have continued success 🙂
Immediately I discovered this blog, it became my favourite, the post here are so helpful and this income report have just blown me away. What an inspiration, I mean I have heard blogggers making money from blogging but no one reveals it this way…. Matt you are totally my mentor
Thanks 🙂
Always awesome to go through your income reports! Seems motivating.
Thanks Amit!
real income my frnd
Thanks 🙂
Wonder if you’ve tried Engagifire.com’s popup program or mobile lead monster. Curious to know your thoughts on them. Both jvzoo products.
Never heard of them!
hahahaaha
Hi – Awesome Stats :)I have some domains, Will they earn some $$ for me ????Any Help???
Not quite as simple as that but domains are a start!
damn. i had multiple site with average of 300k+ uniques/mo and made barely USD 2500! that sox major A’s.
Feel free to send me an email with a URL and I will give you some advice to monetise better
Very Inspiring! I’m trying to figure out how best to lay out my own income reports, any tips?
However you feel is right for you 🙂
thanks matt for publishing to encourage us
No problem 🙂
First great blog! I love your site and what you are teaching. I am just getting back into blogging, took a break to focus on FB marketing (I average 2K a month after expenses) which is going great but the amount of money I have to invest is quite high as compared to SEO and blogging. Were would you recommend someone start who has been away from the game for about a year… And what plugin do you use to keep the widgets to the rightwhile scroll. Thats awesome!
Drop me an email via my contact form 🙂
Hi Matthew Woodward. What was that network? I mean what money making site is that? is that adsense? or CPA/PPD? what network you are earning with.?
I don’t use Adsense, CPA or PPD – all the info is in the income reports.
Hi,Matthew.. Its nice to see your income reports.. Great its a huge ammount you work hard it from low to high level of hard work.. earning increasing year by year..
Thanks 🙂 Always be hustlin’
Enough 🙂
So, you have more blogs ? if yes .. how much you earn from all blogs per month ? (if you want to say that)
Hi Matt,Do you mean that’s all you make month after month?Just $16k in September, 2014 was all you made.I was expecting you to be making as much as $200,000 monthly or so much more with all that you know.Is it from this blog or all your blogs online as I assume you have a network of blogs(PBN).Hope to hear back from you, thanks.Omoba.
Hi,The income reported here is purely for this blog only
Hi Mathew, great site you have here. Awesome content and I’d like to learn more about what you have to offer. I’ll be subscribing right now. Those screen shots are killer cool!
Thanks Adrian 🙂
wonderful, you know to get $ 1000 alone, sometimes I take 2 months.thanks for sharing, the …:D
I was in the same boat once upon a time 🙂
Excellent work Matthew, your site is doing brilliantly, well played.
Thanks Darrel!
Thanks! I am going to read this.
Hey bro. This looks quite awesome. Where can i learn all this?
Take a look at https://searchlogistics.com/blogging/how-to-start-blog-and-make-money/
Matt,Can i earn amount like this ? any tip ?Please
Sure, start here – https://searchlogistics.com/blogging/how-to-start-blog-and-make-money/
I just switched from having solely a blog to transforming the website into a business and blog. However, I am not having much luck with increasing traffic and I am at a total loss how to get started with generating income. I have read your page and just not sure where to start. If you could give me any suggestions that would be so great! thank you thank you thank you!
Hi,Start here https://searchlogistics.com/blogging/traffic/target-audience/ that should help you out!
Matthew, I was in Internet Marketing for many years and got crushed by Panda and Penguin. Frustrated around 2010 I deleted my lists and quit the game and went back to old career as network engineer. Now I have been inspired to be a business owner and not just be a employee. I want to keep track of my expenses and track progress with transparency like you did on my new blog. I love your format and was wondering how do you get the tables and format so need inline on the blog as well as the Aweber inline optin as well. Is it a plugin for both?
Good luck with your new ventures 🙂 They are both just straight HTML
why you dont try google adsense
Much better ways to make income online
Hey! Matt you are awesome and a inspirational personality.A top successful affiliate marketer.I am a young blogger from Pakistan and I am following your blog since 2013.I heard about you from a Pakistani successful entrepreneur.Keep on working MAN! You RoCk!
Thanks Haroon – please let me know if you have any questions!